Thursday, January 23, 2014

RENO INVITATIONAL - WEEK #20

Blockheads: 1 - Rolling Thunder: 3
Rolling Thunder certainly rolled plenty of thunder and we were beaten 3-1. Michael Shankar came out striking and finished with an excellent 705 series as Rolling Thunder won the first two games by 69 and 114. We fought back to claim the final game and narrowly avoid a sweep. 

Our second half record of 6-6 puts us in ninth place. We'll have to bowl better than this is we're going to wrestle the title away from this very competitive league. There's plenty of time left and there's no doubt we can improve our scores. We averaged 169.9 in Over The Wall last season. We're at 167 so far in this league. Let's push it up to 170 and grab the brass ring.

  Blockheads       Rolling Thunder
  PINS HCP TOTAL   PINS HCP TOTAL
1  634   2   636    705   0   705
2  631   2   633    747   0   747
3  726   2   728    698   0   698
T 1991   6  1997   2150   0  2150


WEEK 20    01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600
Olivia    133 142 188  463  44  6764 153.7 201  511   1   2   0
Sharon    177 174 165  516  60 10032 167.2 233  580   3   9   0
Mark      188 206 216  610  60 11281 188.0 279  656  22  14   4
Gary      136 109 157  402  57  8834 155.0 220  515   1   5   0
Stephanie                    9  1040 115.6 166  366   0   0   0
Total     634 631 726 1991 230 38401 167.0 757 2074  27  30   4

No comments:

Post a Comment