Wednesday, April 2, 2014

RENO INVITATIONAL - WEEK #30

Blockheads: 0 - Most Hated: 4
It was another rough night as we were swept by Most Hated. Olivia wasn't able to bowl but Stephanie came out to sub again. By doing so, Stephanie qualified for our league's sweeper which requires a minimum of 20 games bowled.

The only other good news to report is Sharon's ongoing hot streak. Sharon's 570 series raised her average another point to 171. Perhaps we can give Sharon some support next week when we battle the Barbarians on lanes 33-34.

  Blockheads       Most Hated
  PINS HCP TOTAL   PINS HCP TOTAL
1  568  31   599    619   0   619
2  604  31   635    701   0   701
3  581  31   612    653   0   653
T 1753  93  1846   1973   0  1973

WEEK 30    01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600 700
Olivia                      65 10266 157.9 205  573   4   6   0   0
Sharon    187 186 197  570  87 15391 171.0 233  584   8  18   0   0
Mark      129 156 160  445  87 16164 185.8 279  656  27  19   4   1
Gary      133 154 138  425  83 12809 154.3 220  515   2   5   0   0
Stephanie 119 108  86  313  21  2388 113.7 166  378   0   0   0   0
Total     568 604 581 1753 346 58189 168.2 757 2074  41  48   4   1

No comments:

Post a Comment