3 wins, 1 loss |
This week we had a real battle on our hands with Team 6 (yet unnamed). It was a lot tighter match than the final outcome would indicate. We won the first game by 47 pins but Team 6 got hot in the second game (powered by Chris Owens's 240) and bombed us by 81. Each team had a win but we were town 34 pins.
For the rubber game of the match, a loss would give Team 6 a 3-1 edge while winning the third game by less than 34 pins would leave us with a 2-2 split. Fort the third game, we were the ones who came out hot as we put up our second best score of the season. We won the final game by 51 pins to claim a 3-1 record for the night. We should consider ourselves fortunate because it easily could have gone the other way.
By winning three of four, we held onto to our ever-so-slim lead of half a point over Don't Matter (Team 7).
LEAGUE STAT SHEET
WEEK 5 01 02 03 SER AVG HG HS 200 500 600
Sharon 155 172 187 514 159.7 213 526 1 2 0
Olivia 160 147 165 472 159.6 224 505 2 2 0
Mark 213 191 198 602 186.3 223 602 5 4 1
Gary 148 159 160 467 152.1 198 485 0 0 0
Total 676 669 710 2055 164.9 769 2055 8 8 1
In the fourth week of league play, we drew the vacant team on the schedule. This required that we bowl no lower than 39 pins below our team average to earn a win. We managed to do this in the the first and third games but a stinker in the second game cost us a point. Our record for the night was 3-1.
WEEK 4 01 02 03 SER AVG HG HS 200 500 600
Sharon 137 161 146 444 156.8 213 526 1 1 0
Olivia 119 131 188 438 160.3 224 505 2 2 0
Mark 223 155 157 535 182.8 223 584 4 4 0
Gary ABS 145 160 305 151.2 198 485 0 0 0
Total 629 592 651 1872 163.2 769 2048 7 7 0
In week #3, we took on Peter Vanderbout's crew and came away with three of the four points.
WEEK 3 01 02 03 SER AVG HG HS 200 500 600
Sharon 170 143 213 526 159.7 213 526 1 1 0
Olivia 162 139 204 505 167.5 224 505 2 2 0
Mark 153 169 210 532 184.2 212 584 3 3 0
Gary 179 164 142 485 150.9 198 485 0 0 0
Total 664 615 769 2048 165.4 769 2048 6 6 0
No comments:
Post a Comment