Tuesday, January 7, 2014

RENO INVITATIONAL - WEEK #18

Blockheads: 1 - Ball Breakers: 3
The Coach was home with the flu but Stephanie came out to sub in his place. Our opponents were the Ball Breakers and we received a handicap of 23 pins. 

We had a good shot at taking this series 3-1 but I was buried in a deep funk through most of the first game. It was enough to cost us the game and the point for total pinfall. Sharon came very close to popping a 600 series while Stephanie was a spare shooting mahcine in the final game. We could have fared much better if I didn't wait six frames to start bowling.

  Blockheads       Ball Breakers      
  PINS HCP TOTAL   PINS HCP TOTAL
1  585  23   608    659   0   659
2  679  23   702    629   0   629
3  695  23   718    764   0   764
T 1959  69  2028   2052   0  2052


WEEK 18    01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600
Olivia    154 182 139  475  38  5833 153.5 201  511   1   2   0
Sharon    199 187 198  584  54  9009 166.8 233  584   3   7   0
Mark      139 203 192  534  54 10057 186.2 279  656  17  14   2
Gary                        51  7940 155.7 220  515   1   5   0
Stephanie  93 107 166  366   9  1040 115.6 166  366   0   0   0
Total     585 679 695 1959 206 14329 166.6 757 2096  22  28   2

No comments:

Post a Comment