Sunday, February 23, 2014

RENO INVITATIONAL - WEEK #24

Blockheads: 1 - Who Give A Sh*t: 3
Olivia and I were unavailable this week. Stephanie was able to sub for Olivia and my average was used in my absence. As I wasn't present I don't much to add to the scores. The team was certainly consistent with a high of 744 and a low of 737. Unfortunately, our opponents shot better than that in the first and third games.

LEAGUE STAT SHEET

  Blockheads       Who Give A Sh*t
  PINS HCP TOTAL   PINS HCP TOTAL
1  631 106   737    797   0   797
2  637 106   743    739   0   739
3  638 106   744    785   0   785
T 1906 318  2224   2281   0  2281

WEEK 24    01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600 700
Olivia                      53  8339 157.3 205  573   3   4   0   0
Sharon    164 179 179  522  72 12106 168.1 233  580   3  12   0   0
Mark      189 189 189  567  69 13072 189.4 279  707  27  15   4   1
Gary      156 188 145  489  69 10709 155.2 220  515   2   5   0   0
Stephanie 122  81 125  328  12  1388 114.0 166  366   0   0   0   0
Total     631 637 638 1906 275 46611 169.5 757 2147  35  36   4   1

No comments:

Post a Comment