Wednesday, February 26, 2014

RENO INVITATIONAL - WEEK #25

Blockheads: 3 - Thick 'N' Sexy: 1
Olivia was out of action again this week but Stephanie was standing by to fill in. I was back after the passing of my Mom last week. I was back physically but I certainly didn't have anything going on the lanes. Luckily, Sharon and Stephanie had it together and they were able to carry us to a 3-1 record for the night. That got us back above .500 with a second half record of 17-15.

LEAGUE STAT SHEET

  Blockheads       Thick 'N' Sexy
  PINS HCP TOTAL   PINS HCP TOTAL
1  537   0   537    517  66   583
2  675   0   675    546  66   612
3  647   0   647    540  66   606
T 1859   0  1859   1603 198  1801

WEEK 25    01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600 700
Olivia                      53  8339 157.3 205  573   3   4   0   0
Sharon    164 210 172  546  75 12652 168.7 233  580   4  13   0   0
Mark      140 187 169  496  72 13568 188.4 279  707  27  15   4   1
Gary      116 141 182  439  72 11148 154.8 220  515   2   5   0   0
Stephanie 117 137 124  378  15  1746 116.4 166  378   0   0   0   0
Total     537 675 647 1859 290 48470 167.1 757 2174  36  37   4   1

No comments:

Post a Comment